OFA Certified Sweetbay Newfoundlands
Hip dysplasia is a serious and widespread problem in Newfoundlands. It is estimated that nine out of ten Newfoundlands is dysplastic. One of our most important goals as breeders was to reduce the incidence of dysplasia. To achieve that goal, we used the guidelines established by the OFA, and adhered to them rigidly. For instance, unlike most breeders, we have never used a dysplastic dog for breeding. Starting with our first litter, every sire and dam in our breeding program is OFA certified.
Our first Sweetbay Newfoundland OFA certified in 1977. Since that time, over four hundred additional Sweetbay dogs have received hip and/or elbow numbers from the OFA. This is more than any other kennel in history.
The following Sweetbay dogs have been certified free of hip dysplasia by the OFA. The number in the first column is the dogs individual OFA number. The number 465 means this dog was the 465th dog certified by the OFA to be free from dysplasia, 473 was the 473rd, and so on. The number in parenthesis following certain dogs names toward the end of the list are their elbow certification numbers.
| 465 Ch Sweetbays Karhu | 472 Sweetbays Jessica Tandy WRD |
| 473 Sweetbays Peter Courageous WRD | 484 Ch Sweetbays Andy Secanti |
| 525 Sweetbays Little Zelah | 563 Sweetbays Abracadabra |
| 594 Sweetbays Joel Grey | 630 Sweetbays Grumman on the Yukon CD |
| 631 AmCanCh Sweetbays Shogun of Ogun AmCanCD | 632 Ch Sweetbays Leonine Knight AmCanCD AmCanTD WRD |
| 633 Sweetbays Kestrel CD TD WRD | 635 Sweetbays Seaworthy Gale CDX AmCanTD WRD |
| 636 Sweetbays Fun And Fancy | 640 Sweetbays Courtship CD |
| 661 Sweetbays Saltwater Sailor | 699 Sweetbays October Knight |
| 700 Sweetbays Chinaberry CD WRD | 736 VN Ch Sweetbays Misty AmCanCDX WRD DD |
| 757 Ch Sweetbays MidKnight Flash | 781 Sweetbays Black Pearl AmCanCD WRD |
| 784 Sweetbays Laurel Lori | 786 Sweetbays Hilltop Night Sky |
| 797 Sweetbays Kuu Wahine CD | 826 VN Ch Sweetbays Bonne Amie CDX CanCD TD WRD DD |
| 830 Sweetbays Daphne | 902 Ch Sweetbays Jordan CD WRD |
| 903 Sweetbays Caroline | 914 Sweetbays Brendan |
| 924 Sweetbays Pilialoha | 932 Sweetbays Max |
| 1072 Sweetbays Sienna Brandy CD WRD | 1096 Sweetbays Ottawa Siskiwit |
| 1100 Sweetbays Boldt Decision | 1104 CanOTCh Sweetbays Chelsea UDT CanUD WRD DD |
| 1182 Sweetbays Far Shores Troy CD WRD | 1183 Ch Sweetbays Dylan CDX CanCD WRD |
| 1230 Sweetbays Coastwatcher | 1232 Sweetbays Tsunami |
| 1254 Sweetbays Rabble Rouser CD WD | 130 Sweetbays Calypso CDX CanCD WRD DD |
| 1301 Sweetbays Jellicoe CDX WRD | 1302 Sweetbays Orion CD WD |
| 1372 Sweetbays Taxton Shadowmere | 1379 VN AmCanCh Sweetbays Jason AmCanCD AmCanTD WRD DD |
| 1407 Sweetbays Harbour Guard | 1451 Sweetbays Pauline |
| 1485 Sweetbays Bluebear | 1502 VN Ch Sweetbays Romney AmCanCD WRD TDD |
| 1519 Sweetbays Dashiell | 1533 Sweetbays Loganberry |
| 1561 VN Ch Sweetbays Destry AmCanCD WRD DD | 1608 Sweetbays Burlington CD |
| 1613 Ch Sweetbays Chastity | 1616 VN Ch Sweetbays Karisma AmCanCD WRD AmCanDD |
| 1643 Sweetbays Scannon CD WD | 1717 Sweetbays Zachary |
| 1737 VN AmCanCh Sweetbays Brigadier AmCanCD WRD TDD | 1769 Sweetbays Keary OWyndhaven |
| 1774 Sweetbays Delilah | 1794 Sweetbays Puffin CD WD |
| 1807 Sweetbays Effie White CD WD | 1812 CanOTCh Sweetbays Mandalay AmCanUD WRD DD |
| 1818 Ch Sweetbays Poseidon | 1824 VN AmCanCh Sweetbays Harmony UDT CanCDX CanTD WRD DD |
| 1876 Sweetbays Baloo | 1916 Ch Sweetbays Corrigan |
| 1919 Sweetbays Chanson Du Nord | 1922 Sweetbays Poseidon Charley |
| 1936 VN Ch Sweetbays Erin AmCanCDX TD WRD DD | 1937 Sweetbays Mighty Maynard |
| 1959 Sweetbays Hilltop Skys Saska | 1999 Sweetbays Circus Maximus |
| 2003 Sweetbays Loonpoint Jenny | 2032 Sweetbays Bhalu |
| 2052 Sweetbays Shandy WRD DD | 2070 Sweetbays Jacob |
| 2083 Sweetbays Waco | 2088 Sweetbays Peter B |
| 2098 Sweetbays Alaska Dream | 2133 Sweetbays Jamie |
| 2165 Sweetbays Colby CD WRD | 2180 Sweetbays Roxanne |
| 2182 CanOTCh Sweetbays Coventry AmCanUDT AmCanWRD TDD (EL92) | 2211 VN Ch Sweetbays Shane CD WRD DD |
| 2214 Sweetbays Falco CD WD DD | 2238 Sweetbays Jesse |
| 2273 Sweetbays Chelan | 2345 Sweetbays Carly CDX CanCD WRD DD |
| 2351 Sweetbays Kona AmCanCDX WRD CanWRDX TDD CanDDX | 2379 Sweetbays McCloud |
| 2392 Sweetbays Perlican | 2397 Sweetbays Hudson |
| 2405 Sweetbays Bristols Brigate CDX CanCD WRD DD | 2410 Sweetbays Jedediah |
| 2444 Sweetbays Metro | 2489 Sweetbays Ranee |
| 2538 CanCh Sweetbays Roslyn | 2586 Sweetbays Baron CD WRD DD |
| 2654 Sweetbays Kersey CD | 2675 Sweetbays McClellan |
| 2686 Sweetbays Seabury AmCanCD WRD DD | 2763 Sweetbays Josef |
| 2795 Sweetbays Jess | 2805 Sweetbays Molly Brown AmCanCD WD |
| 2852 Sweetbays Kolohe Kai | 2893 CanOTCh Sweetbays MacArthur AmCanUDT WRD DD |
| 2899 CanCh Sweetbays Meara CD CanCDX AmCanTD WD AmCanDD | 2916 Sweetbays Random WRD |
| 2934 Sweetbays Pippin CD | 2951 Sweetbays Brienna AmCanCD WD DD |
| 2969 Sweetbays Eliot AmCanCD TD WRD AmCanDD | 3007 Sweetbays Matigan AmCanCD DD |
| 3017 Sweetbays Fairchild CD TD DD | 3021 Sweetbays Charlotte AmCanCD TDX CanTD WRD CanWRDX TDD CanDD |
| 3060 Sweetbays Kayla AmCanCDX WD TDD CanDD (EL94) | 3065 Sweetbays Rio AmCanCDX AmCanTD WRD Can WRD AmCanDD (EL93) |
| 3075 Sweetbays Erskine | 3083 Sweetbays Teagan (EL95) |
| 3095 Sweetbays Avatar | 3187 Sweetbays Hyloka |
| 3209 Sweetbays Barton | 3267 Sweetbays Ebony (EL4) |
| 3312 Sweetbays Blackberry | 3326 Sweetbays Tiara |
| 3336 Sweetbays Shadyn AmCanCD TD WRD Can WRDX DD | 3405 Sweetbays Media |
| 3439 Sweetbays Jackson | 3440 Sweetbays Faye UD |
| 3450 Sweetbays SaltyDog AmCanCD TD AmCanWRD TDD (EL7) | 3451 Sweetbays Kira UD CanCD TD WD CanWRD |
| 3455 Sweetbays Rose | 3470 Sweetbays Sailor UDX WRD DD |
| 3472 Sweetbays Carberry | 3530 Sweetbays Henley |
| 3554 Sweetbays Lindsey CanCDX CanWRD CanDD | 3572 Sweetbays Lucas |
| 3639 Sweetbays Katy | 3662 Sweetbays Lauren |
| 3828 Sweetbays Kasha | 3831 Sweetbays Bart |
| 3844 Sweetbays Jillian CDX CanCD WRD CanWRDX DD | 3845 Sweetbays Briare AmCanCDX TD WRD DD |
| 3848 Sweetbays Doogie AmCanCD DD | 3850 Sweetbays Asia CanCD TD WD DD |
| 3881 Sweetbays Bosco CDX TDX OA (EL529) | 3884 Sweetbays Ashlea CDX TD (EL29) |
| 3994 Sweetbays Hilltop Meaghan | 4054 Sweetbays Pilot |
| 4095 Sweetbays Reuben AmCanCD WRD CanWRDX AmCanDD | 4096 Sweetbays Chelsie |
| 4123 Sweetbays Mosby | 4204 Sweetbays Maverick |
| 4263 Sweetbays Paisley AmCanCD AmCanTD AmCanWRD AmCanDD | 4266 Sweetbays Nicholas TD WD |
| 4274 Sweetbays Harrier AmCanCDX TD WRD CanWRDX DD | 4290 Sweetbays Coburn CanCD CanTD WRD CanWRDX AmCanDD |
| 4311 Sweetbays Cosmopolitan CD WRD TDD (EL87) | 4332 Sweetbays Gustav |
| 4336 Sweetbays Mosier | 4413 Sweetbays Gilson WRD DD |
| 4415 Sweetbays Strider | 4427 Sweetbays Teeka (EL110) |
| 4431 Sweetbays Flash (EL113) | 4463 Sweetbays Murphy (EL117) |
| 4477 Sweetbays Bingham | 4478 Sweetbays Austin CD |
| 4489 Sweetbays Whitney AmCanCD WD DD (EL124) | 4499 Sweetbays Abigale |
| 4509 Sweetbays Serguis | 4517 Sweetbays Optimist (EL137) |
| 4585 Sweetbays Wiley | 4603 Sweetbays Cheechako AmCanCDX TD TDD WD (EL173) |
| 4616 Sweetbays Sonja (EL177) | 4626 Sweetbays Emma (EL183) |
| 4673 Sweetbays McKenzie (EL195) | 4674 Sweetbays Sally |
| 4726 Sweetbays Barry CD TD DD WD (EL205) | 4743 Sweetbays Janeiro DD |
| 4749 Sweetbays Buckingham (EL207) | 4750 Sweetbays Trinity CD (EL208) |
| 4751 Sweetbays Angelina | 4756 Sweetbays Alison UDX WRD DD |
| 4762 Sweetbays Haven (EL210) | 4777 Sweetbays Sallie |
| 4815 Sweetbays Albert CD TD WD DD | 4994 Sweetbays Bennington (EL270) |
| 4999 Sweetbays Matia (EL272) | 5057 Sweetbays Gretchen |
| 5061 Sweetbays Minnow | 5080 Sweetbays Norman |
| 5127 Sweetbays Chesapeake CD OA OAJ WD TDD (EL321) | 5140 Sweetbays Scout CDWRD DD (EL323) |
| 5151 Sweetbays Taran | 5180 Ch Sweetbays Skyler CD WD (EL125) |
| 5285 Sweetbays Celeste | 5332 Sweetbays Benedict CD |
| 5341 Sweetbays Parmalee AmCanCD AmCanTD AmCanWRD TDD CanDD | 5350 Sweetbays Sadee (EL400) |
| 5354 Sweetbays Cutter AmCanCD AmCanTD NA WD AmCanDD | 5355 Sweetbays Alexandra (EL405) |
| 5470 Sweetbays Halcyon | 5704 Sweetbays Metolius (EL553) |
| 5738 Sweetbays Sagan CanWRD DD | 5760 Sweetbays Jerome (EL591) |
| 5769 Sweetbays Mikaela | 5772 Sweetbays Darwin CD TD WD |
| 5773 Sweetbays Mozee (EL653) | 5789 Sweetbays Cimarron CD TD WD (EL608) |
| 5792 Sweetbays Lucy (EL610) | 5799 Sweetbays Juno (EL614) |
| 5805 Sweetbays Merlin (EL617) | 5880 Sweetbays Criquet (EL662) |
| 5905 Sweetbays Zoey | 5914 Sweetbays Clancy DD (EL678) |
| 5924 Sweetbays Bounder CanCD (EL685) | 5953 Sweetbays Esa (EL699) |
| 6016 Sweetbays Trey | 6292 Sweetbays Truman UD WRD DD (EL900) |
| 6299 Sweetbays Sherpa WRD DD (EL903) | 6328 Sweetbays Meridian WRD DD |
| 6360 Sweetbays Owen (EL929) | 6397 Sweetbays Illuminata CDX WRD DD |
| 6506 Sweetbays Lea CD TD NJC (EL1005) | 6511 Sweetbays Rigel CD TD WRD DD (EL1011) |
| 6525 Sweetbays Talisman CD (EL1016) | 6539 Sweetbays Padgett AmCanCD (EL1025) |
| 6705 Sweetbays Susquehanna | 6761 Sweetbays Dante |
| 6811 Sweetbays Darby AmCanCD RE TD WD AmCanDD (EL1205) | 6813 Sweetbays Spirit |
| 6818 Sweetbays Nantucket (EL1209) | 6830 Sweetbays Sloane CDX WRDX DD (EL1214) |
| 6854 Sweetbays Ishi (EL1228) | 6855 Sweetbays Rosie (EL1229) |
| 6918 Sweetbays Thomas | 6919 Sweetbays Sirena (EL1260) |
| 6997 Sweetbays Cody DD | 7037 Sweetbays Alpenrose |
| 7095 Sweetbays Keaton TD (EL1370) | 7108 Sweetbays Jasmin (EL1379) |
| 7109 Sweetbays Magnolia (EL1380) | 7111 Sweetbays Tahoe (EL1381) |
| 7117 Sweetbays Madeleine (EL1384) | 7129 Sweetbays Wahkeena (EL1392) |
| 7142 Sweetbays Bernice (EL1403) | 7189 Sweetbays Kyak CD CanCDX WRD CanWRDX DD CanDDX W-FD FDN |
| 7215 Sweetbays Esme AmCanCD TD WRD AmCanDD (EL1456) | 7226 Sweetbays Kate CD WRD (EL1461) |
| 7237 Sweetbays Azimuth WRD DD (EL1470) | 7248 Sweetbays Peyton RN (EL1477) |
| 7253 CanCh Sweebays Ramsey CanCD CanTDX WD (EL1479) | 7369 Sweetbays Spring (EL1572) |
| 7396 Sweetbays Baily (EL1583) | 7437 SpCh Sweetbays Lyric CD TDX RE WRD OAP OJP OFP (VCD1) OAC-V EGC-V OJC-V TN-E TG-O WV-N U-AG1 (EL1624) |
| 7439 Sweetbays Ricochet CD WRD RN (EL1625) | 7449 Sweetbays Lucie (EL1630) |
| 7458 Sweetbays Kendall | 7502 Sweetbays Aurora CD MX MXJ NA-P NAJ-P FN WD (EL1660) |
| 7508 Sweetbays Tucker | 7511 VN Ch Sweetbays Benson CDX RE WRDX TDD (EL1666) |
| 7523 Sweetbays Gusto UD TD WRDX TDD OA OAJ (VCD2) | 7614 Sweetbays Alberta |
| 7662 Sweetbays Daytona (EL1775) | 7769 Sweetbays Oakley (EL1860) |
| 7777 Sweetbays Tanner AmCanCD RN AmCanDD (EL 1867) | 7782 Sweetbays Tempest (EL 1870) |
| 7885 Sweetbays Louis (EL 1948) | 7892 Sweetbays Mississippi CD RN WRD (EL 1951) |
| 7899 VN CH Sweetbays Coast CD WRD DD (EL 1956) | 7917 Sweetbays Blackjack (EL1986) |
| 7984 VN Ch Sweetbays Liam CD RN WRD TDD (2023) | 8030 Sweetbays Spenser (EL2056) |
| 8091 Sweetbays Emily CanCD (EL2098) | 8099 Sweetbays Theodora |
| 8101 Sweetbays Quin RA WRD DD (EL2105) | 8111 Sweetbays Gracie WD |
| 8113 Sweetbays Nova CD U-CD RE TD WRD CanWRDX TDD CanDD(EL2111) | 8127 Sweetbays Sam |
| 8169 Sweetbays Alexis AmCanCD U-CD RN WD CanWRD (EL2157) | 8218 Sweetbays Sabyne |
| 8222 Sweetbays Olivia CDX WRDX (EL2199) | 8223 Sweetbays Kilimanjaro (EL2200) |
| 8241 Sweetbays Zepher (EL2217) | 8246 Sweetbays Corinanne CD TDD (EL2221) |
| 8249 Sweetbays Otis (EL2223) | 8250 Sweetbays Sweetbays Sonnet U-CD RA TD WRD CanWRDX(EL2224) |
| 8251 Sweetbays Maisie CD RN DD (EL2225) | 8257 Sweetbays Maggie (EL2233) |
| 8266 Sweetbays Brody RA WRD TDD CanDD (EL2238) | 8283 Sweetbays Galileo (EL2252) |
| 8285 Sweetbays Francesca | 8305 Sweetbays Bennett (EL2269) |
| 8306 Sweetbays Hara CD U-CD RAE TD (EL2270) | 8318 Sweetbays Stella (EL2280) |
| 8333 Sweetbays Taylor (EL2288) | 8366 Sweetbays Afton WRD (EL2312) |
| 8487 Sweetbays Konah | 8603 Sweetbays Faeroe CD RA WD CanWRD |
| 8835 Sweetbays Henry (EL2687) | 8854 Sweetbays Thomas II |
| 8863 Sweetbays Wavey (EL2703) | 8867 Ch Sweetbays James RN WD DD (EL2706) |
| 8879 Sweetbays Lynley (EL2716) | 9007 Sweetbays Anatasia (EL2871) |
| 9150 Sweetbays Oscar (EL2924) | 9155 Sweetbays Wyatt (EL2930) |
| 9157 Sweetbays Remy CD RN WRD | 9197 Sweetbays Ruby |
| 9237 Sweetbays Moses RN (EL3001) | 9255 Sweetbays Holley (EL3021) |
| 9277 Sweetbays Reglisse WRD (EL3049) | 9409 Sweetbays Logan (EL3160) |
| 9410 Sweetbays Ebon (EL3162) | 9432 Sweetbays Somerset |
| 9433 Sweetbays Chaz (EL3184) | 9447 Sweetbays Phoenix (EL3195) |
| 9448 Sweetbays Magic RN | 9487 Sweetbays Annamarie (EL3231) |
| 9522 Sweetbays Lola (EL3267) | 9529 Sweetbays Fisher (EL3273 |
| 9697 Sweetbays Ezmeralda (EL3412) | 9695 Sweetbays Ellie |
OFA Elbow-Certified Sweetbay Newfoundlands
Not all that long ago, orthopedic elbow problems were thought to be caused by injury or poor care, and not by breeding. We were always sure this was wrong; we felt strongly that problems such as fragmented coronoid process and ununited anconeal process were absolutely genetic in origin.
Because of this belief, we refrained from using dogs with front end lameness or diagnosed elbow problems for breeding. Even if there was a chance the problem was environmental, it wasnt worth the risk. Elbow problems can be far more devastating to the dog than hip dysplasia, and surgery is often unsuccessful.
In 1991, the OFA publicly declared elbow problems to have a clear genetic cause. As an aid to breeders, the OFA established a registry for elbow certification at that time. We supported this registry by retroactively xraying our current breeding stock, xraying all subsequent breeding stock, and by encouraging our puppy owners to xray their dogs as well.
Our first Sweetbay Newfoundlands OFA elbow-certified in 1991. Since that time, more than 100 additional Sweetbay dogs have had their elbows cleared by the OFA. This is more than any other kennel in history.
The following Sweetbay dogs have been certified free of elbow dysplasia by the OFA. The number in the first column is the dogs individual OFA elbow number. 4 means this dog was the fourth dog certified by the OFA to be free from dysplasia, 7 was the seventh, and so on. The number in parenthesis following the dogs name is his hip certification number.
| 4 Sweetbays Ebony (3267) | 7 Sweetbays SaltyDog AmCanCD TD AmCanWRD TDD (3450) |
| 12 Sweetbays Canon | 29 Sweetbays Ashlea CDX TD (3884) |
| 87 Sweetbays Cosmopolitan CD WRD TDD (4311) | 92 CanOTCh Sweetbays Coventry AmCanUDT AmCanWRD TDD (2182) |
| 93 Sweetbays Rio AmCanCDX AmCanTD AmCan WRD AmCanDD (3065) | 94 Sweetbays Kayla AmCanCDX WD TDD CanDD (3060) |
| 95 Sweetbays Teagan (3083) | 110 Sweetbays Teeka (4427) |
| 113 Sweetbays Flash (4431) | 117 Sweetbays Murphy (4463) |
| 124 Sweetbays Whitney AmCanCD WD DD (4489) | 125 Ch Sweetbays Skyler CD WD (5180) |
| 137 Sweetbays Optimist (4517) | 173 Sweetbays Cheechako AmCanCDX TD TDD WD (4603) |
| 177 Sweetbays Sonja (4616) | 183 Sweetbays Emma (4626) |
| 195 Sweetbays McKenzie (4673) | 205 Sweetbays Barry CD TD DD WD (4726) |
| 207 Sweetbays Buckingham (4749) | 208 Sweetbays Trinity CD (4750) |
| 210 Sweetbays Haven (4762) | 270 Sweetbays Bennington (4994) |
| 272 Sweetbays Matia (4999) | 321 Sweetbays Chesapeake CD OA OAJ WD TDD (5127) |
| 323 Sweetbays Scout CD WRD DD (5140) | 329 Sweetbays Molley |
| 368 Sweetbays Mocha WD | 400 Sweetbays Sadee (5390) |
| 405 Sweetbays Alexandra (5355) | 423 Sweetbays Harley |
| 428 Sweetbays Aslen | 471 Sweetbays Dixie |
| 529 Sweetbays Bosco CDX TDX OA (3881) | 553 Sweetbays Metolius (5704) |
| 591 Sweetbays Jerome (5760) | 594 Sweetbays Granite WD |
| 598 Sweetbays Joslin | 602 Sweetbays McKenna AmCanCDX TD WRD CanWRDX TDD CanDD |
| 608 Sweetbays Cimarron CD TD WD (5789) | 610 Sweetbays Lucy (5792) |
| 612 Sweetbays Caledonia | 613 Sweetbays Desmond CD TDD |
| 614 Sweetbays Juno (5799) | 617 Sweetbays Merlin (5805) |
| 653 Sweetbays Mozee (5773) | 662 Sweetbays Criquet (5880) |
| 678 Sweetbays Clancy DD (5914) | 685 Sweetbays Bounder CanCD (5924) |
| 699 Sweetbays Esa (5953) | 708 Sweetbays Traveler |
| 740 Sweetbays Foster | 746 Sweetbays Emmaline TD WD DD |
| 753 Sweetbays Scoutmaster | 761 Sweetbays Annapolis CDX OA NAJ WRD DD |
| 798 Sweetbays Bluebonnet | 900 Sweetbys Truman UD WRD DD (6292) |
| 903 Sweetbays Sherpa WRD DD (6299) | 930 Sweetbays Owen (6360) |
| 1005 Sweetbays Lea CD TD NJC (6507) | 1011 Sweetbays Rigel CD TD WRD DD (6512) |
| 1016 Sweetbays Talisman CD (6526) | 1025 Sweetbays Padgett AmCanCD (6540) |
| 1196 Sweetbays Sydney | 1205 Sweetbays Darby AmCanCD RE TD WD AmCanDD (6811) |
| 1209 Sweetbays Nantucket (6818) | 1214 Sweetbays Sloane CDX WRDX DD (6830) |
| 1222 Sweetbays Roscoe | 1228 Sweetbays Ishi (6854) |
| 1229 Sweetbays Rosie (6855) | 1256 Sweetbays Roxann |
| 1260 Sweetbays Sirena (6919) | 1370 Sweetbays Keaton TD (7095) |
| 1379 Sweetbays Jasmin (7108) | 1380 Sweetbays Magnolia (7109) |
| 1381Sweetbays Tahoe (7111) | 1384 Sweetbays Madeleine (7117) |
| 1385 Sweetbays Dexter | 1392 Sweetbays Wahkeena (7129) |
| 1456 Sweetbays Esme AmCanCD TD WD AmCanDD (7215) | 1461Sweetbays Kate CD WRD (7226) |
| 1470 Sweetbays Azimuth WRD DD (7237) | 1477 Sweetbays Peyton RN (7248) |
| 1479 CanCh Sweebays Ramsey CanCD CanTDX WD (7253) | 1572 Sweetbays Spring (7369) |
| 1583 Sweetbays Baily (7396) | 1624 SpCh Sweetbays Lyric CD TDX RE WRD OAP OJP OFP (VCD1) OAC-V EGC-V OJC-V TN-E TG-O WV-N U-AG1(7437) |
| 1625 Sweetbays Ricochet CD WRD RN (7439) | 1630 Sweetbays Lucie (7449) |
| 1660 Sweetbays Aurora CD MX MXJ NA-P NAJ-P FN WD (7502) | 1666 VN Ch Sweetbays Benson CDX RE WRDX TDD (7511) |
| 1775 Sweetbays Daytona (7662) | 1860 Sweetbays Oakley (7769) |
| 1866 Sweetbays Lenox AmCanTD | 1867 Sweetbays Tanner AmCanCD RN AmCanDD (7777) |
| 1870 Sweetbays Tempest (7782) | 1919 Sweetbays Alannah |
| 1924 Sweetbays Fiona AmCanCD RE TD WRD AmCanDD | 1940 Sweetbays Kiwi |
| 1948 Sweetbays Louis (7885) | 1951 Sweetbays Mississippi CD RN WRD (7892) |
| 1956 VN CH Sweetbays Coast CD WRD DD (7899) | 1986 Sweetbays Blackjack (7917) |
| 2023 VN Ch Sweetbays Liam CD RN WRD TDD (7984) | 2056 Sweetbays Spenser (8030) |
| 2098 Sweetbays Emily CanCD (8091) | 2105 Sweetbays Quin RA WRD DD (8101) |
| 2111 Sweetbays Nova CD U-CD RE TD WRD CanWRDX TDD CanDD (8113) | 2157 Sweetbays Alexis AmCanCD U-CD RN WD CanWRD (8169) |
| 2199 Sweetbays Olivia CDX WRDX (8222) | 2200 Sweetbays Kilimanjaro (8223) |
| 2217 Sweetbays Zepher (8241) | 2221 Sweetbays Corinanne CD TDD (8246) |
| 2223 Sweetbays Otis (8249) | 2224 Sweetbays Sweetbays Sonnet U-CD RA TD WRD CanWRDX (8250) |
| 2225 Sweetbays Maisie CD RN DD (8251) | 2233 Sweetbays Maggie (8257) |
| 2238 Sweetbays Brody RA WRD TDD CanDD (8266) | 2252 Sweetbays Galileo (8283) |
| 2269 Sweetbays Bennett (8305) | 2270 Sweetbays Hara CD U-CD RAE TD (8306) |
| 2280 Sweetbays Stella (8318) | 2288 Sweetbays Taylor (8333) |
| 2312 Sweetbays Afton WRD (8366) | 2322 Sweetbays Legacy |
| 2687 Sweetbays Henry (8835) | 2703 Sweetbays Wavey (8863) |
| 2706 Ch Sweetbays James RN WD DD (8867) | 2716 Sweetbays Lynley (8879) |
| 2871 Sweetbays Anatasia (9007) | 2924 Sweetbays Oscar (9150) |
| 2930 Sweetbays Wyatt (9155) | 3001 Sweetbays Moses (9237) |
| 3021 Sweetbays Holley (9255) | 3049 Sweetbays Reglisse WRD (9277) |
| 3081 Sweetbays Skye | 3160 Sweetbays Logan (9409) |
| 3162 Sweetbays Ebon (9410) | 3184 Sweetbays Chaz (9433) |
| 3195 Sweetbays Phoenix (9447) | 3231 Sweetbays Annamarie (9487) |
| 3267 Sweetbays Lola (9522) | 3340 Sweetbays Grettchen |
| 3273 Sweetbays Fisher (9529) | 3412 Sweetbays Ezmeralda (9697) |
(Updated 1/08)